EBC FA047 DUCATI MONSTER 695 07-08 ARKA FREN BALATASI
749,73 TL
Kategoriler | : Organik Fren Balataları |
Marka | : EBC MOTOSİKLET |
Stok Kodu | : 403-FA047 |
250₺ üzeri Ücretsiz Kargo
Hızlı Kargo Gönderimi
Güvenilir Alışveriş
EBC DUCATI MONSTER 695 07-08 ARKA FREN BALATASI
Cadde Motosikleti Fren Balataları
EBC Brakes™ Organik Orijinal Ekipman kalitesinde yedek motosiklet fren balataları,
parmak ucuyla durdurma gücü sağlayan yüksek teknolojili fren balataları,
Çevre dostu bileşenleri kullanılarak İngiltere'de üretilmektedir.
Dünya çapında 15 yıldan uzun süredir 40 milyondan fazla satılmaktadır.
E327 sınıfı organik fren balataları tüm cadde motosikletleri ve scooterlar için uygundur.
ECE R 90 fren güvenlik testi onaylıdır ve tamamen TÜV testinden geçmiştir.
MARKA | MODEL | ALT MODEL | Açıklama(ÖN) | CC | Model Yılı |
ACCOSSATO | CE 50|80|KR 80 | 80 | 1987 | ||
ACCOSSATO | Enduro Codice | 50 | 50 | 1989 | |
AGRALE | Elefantre 30 | 200cc | 200 | 1992 | |
APRILIA | 250 | 250 | 1986 | ||
APRILIA | RS 50 | 6 bolt disc fixing front & rear | 50 | 1993-1998 | |
BENELLI | 124|125|126 | 2C|2CSE | 2T | 125 | 1976 |
BENELLI | 304 | 300 | 1983 | ||
BENELLI | 354 | 350 | 1982 | ||
BENELLI | 354 Sport 2 | 354 | 1983 | ||
BENELLI | 500 4 | 500 | 1976 | ||
BENELLI | 62.5 | C|TS | 50 | 1976 | |
BENELLI | 654 | Sport | 654 | 1983 | |
CAGIVA | SST | 250|350 | 250 | 1980-1982 | |
CAGIVA | SX | 250|350 | 250 | 1982 | |
CAGIVA | W4 | 50 | 50 | 1991-1995 | |
CAGIVA | WMX | 125 | 125 | 1986 | |
CAGIVA | WMX | 250 | 250 | 1985 | |
CAGIVA | WMX | 500 | 500 | 1984-1986 | |
DUCATI | 500 GTL | 500 | 1975 | ||
DUCATI | 500 GTV | Pantah | 500 | 1977 | |
DUCATI | 500 Pantah | 500 | 1979 | ||
DUCATI | 500 Sport | Desmo | 500 | 1977 | |
FANTIC | 50 Caballero|Caballero RC | R | 50 | 1991 | |
FANTIC | 80 Caballero|Caballero RC | R | 80 | 1991 | |
GARELLI | 125 XR|XRD Tiger | 125 | 1983 | ||
GARELLI | Urka 50 | 50 | 1991 | ||
GILERA | 125 HX LC | 125 | 1983 | ||
GILERA | 125 RX | 125 | 1984 | ||
GILERA | 250 RX Arizona Rally | 250 | 1986 | ||
GILERA | HX 250 LC | 250 | 1983 | ||
GILERA | RV 125 | Arizona | 125 | 1988 | |
GILERA | RX 200|Arizona|Enduro | 200 | 1985 | ||
HRD Also see Sherco | WH 125 Road|Red Horse | 125 | 1985 | ||
HYOSUNG | MS1-125|150 | Exceed | 150 | 2002-2004 | |
LAVERDA | Alpino | 500 | 500 | 1976 | |
LAVERDA | CR 50 Atlas | 50 | 1987 | ||
LAVERDA | GS 125 | Lesmo | 125 | 1986-1989 | |
LAVERDA | LZ 125 | Sport | Brembo Caliper | 125 | 1980-1982 |
LAVERDA | Montjuic | 1000 | 1976 | ||
MAICO | All models | 490 | 1985 | ||
MALAGUTI | 50 Enduro | MEX | 50 | 1985-1986 | |
MALAGUTI | Enduro MDX 80 | 80 | 1984 | ||
MALANCA | 125 Mark Enduro | 125 | 1984 | ||
MOTO GUZZI | 650 65 GT | GT | 650 | 1988-1989 | |
MOTO GUZZI | 750 SP | SP KE | 10 Spoke Cast Wheel | 750 | 1990-1992 |
MOTO GUZZI | 750 Strada|T Roadster | Roadster | 750 | 1993-1995 | |
MOTO GUZZI | Nevada | 350 | 350 | 1992-1997 | |
MOTO GUZZI | Nevada | 350 Club | 350 | 1998-1999 | |
MOTO GUZZI | Nevada | 750 | 750 | 1991-2001 | |
MOTO GUZZI | Nevada | 750 | 750 | 2002-2011 | |
MOTO GUZZI | Nevada | 750 Club | Up To LK112433 | 750 | 1998-2001 |
MOTO GUZZI | Nevada | 750 Club | From LK112434 | 750 | 1998-2001 |
MOTO GUZZI | NTX | 350 | 350 | 1987-1990 | |
MOTO GUZZI | NTX | 650 | 650 | 1987-1990 | |
MOTO GUZZI | Targa | 750 | 750 | 1990-1993 | |
MOTO GUZZI | V 35II | 350 | 12 Spoke Cast Wheels | 350 | 1980-1985 |
MOTO GUZZI | V 35III | 350 | 10 Spoke Cast Wheels | 350 | 1985-1987 |
MOTO GUZZI | V 35 | 350 | 12 Spoke Cast Wheels|Electronic Ignition | 350 | 1977-1979 |
MOTO GUZZI | V 35 | 350 Florida | 350 | 1986-1990 | |
MOTO GUZZI | V 35 | 350C Custom | 10 Spoke Cast Wheel|Points Ignition | 350 | 1982-1986 |
MOTO GUZZI | V 50 | 500 KE | 12 Spoke Cast Wheels|Electronic Ignition | 50 | 1977-1979 |
MOTO GUZZI | V 50 | 500C Custom | 10 Spoke Cast Wheel|Points Ignition | 50 | 1982-1986 |
MOTO GUZZI | V 50III | 500 | 12 Spoke Cast Wheels | 50 | 1985-1987 |
MOTO GUZZI | V 65 | 650 Florida | Spoke & Cast Wheel Models | 650 | 1985-1992 |
MOTO GUZZI | V 65 | 650C Custom | 10 Spoke Cast Wheel | 650 | 1983-1986 |
MOTO GUZZI | V 75 | KE | 10 Spoke Cast Wheels|Solid front discs | 75 | 1992-1996 |
MOTO GUZZI | V 75 | KE | 10 Spoke Cast Wheels|Solid floating discs | 75 | 1996-2001 |
SVM SWM | 125|250 S1|S2 | 125 | 1983 | ||
SVM SWM | 323 Trial | Front disc model | 323 | 1985 |
MARKA | MODEL | ALT MODEL | Açıklama(ARKA) | CC | Model Yılı |
APRILIA | Red Rose 125 | Cast wheel | 125 | 1987 | |
APRILIA | RS 125 | 6 bolt rear disc|2T | 125 | 1992-1998 | |
APRILIA | RS 125 | 5 bolt rear disc|2T | 125 | 1999-2005 | |
APRILIA | Tuono 125 | 125 | 2003-2004 | ||
BENELLI | 666 Scooter | Born in Hell | 125cc | 666 | 1998-1999 |
BIMOTA | All models | Single pin fixing | 1000 | 1989 | |
BIMOTA | Later models | 1998 onwards | Twin pin fixing | 1000 | 1998 |
CAGIVA | Excalibur | 501 RLX | 50 | 1992 | |
DUCATI | 500 GTV | Pantah | 500 | 1977 | |
DUCATI | 500 Sport | Desmo | 500 | 1977 | |
DUCATI | 748 | Biposta | 748 | 1995-1998 | |
DUCATI | 748 | R | 2 pad caliper | 748 | 2000 |
DUCATI | 748 | R | 4 pad caliper | 748 | 2001 |
DUCATI | 748 | R | 4 pad caliper | 748 | 2002 |
DUCATI | 748 | SP | 748 | 1995-1997 | |
DUCATI | 748 | SP | 748 | 1998 | |
DUCATI | 748 | SPS | 748 | 1998-1999 | |
DUCATI | 748 | Testa Bassa | Monoposto|Biposto | 748 | 2001 |
DUCATI | 748 S | S | Biposto | 748 | 2000-2002 |
DUCATI | 748 S | S | Monoposto | 748 | 2000-2002 |
DUCATI | 750 | Paso | 750 | 1987-1990 | |
DUCATI | 750 | Supersport E | Single Disc | 750 | 1991-1998 |
DUCATI | 750 | Supersport IE | Twin Disc | 750 | 1991-1998 |
DUCATI | 851 | Superbike Biposto | 851 | 1989-1992 | |
DUCATI | 888 | SP4|SP5 | 888 | 1992-1993 | |
DUCATI | 888 | Superbike Strada | 888 | 1994-1995 | |
DUCATI | 916 | SPS 996cc | 916 | 1997-1998 | |
DUCATI | 916 Biposto | 916 | 1994-1996 | ||
DUCATI | 916 Senna | 916 | 1994-1998 | ||
DUCATI | 916 SP | 916 | 1994-1996 | ||
DUCATI | 996 | Monoposto|Biposto | 996 | 1999-2001 | |
DUCATI | 996 | SPS | 996 | 1999 | |
DUCATI | 996 R | R | 996 | 2001 | |
DUCATI | 996 S | S | 996 | 2001 | |
DUCATI | 998 | 998 | 2002 | ||
DUCATI | 998 | Biposta | 2 pad caliper Monoposto|Biposto | 998 | 2002-2003 |
DUCATI | 998 | Matrix | 998 | 2004 | |
DUCATI | 998 | S | 4 pad caliper | 998 | 2002-2004 |
DUCATI | 998 | S Bayliss|Bostrom | 998 | 2002 | |
DUCATI | Monster 1000 | S2R 992cc | 992 | 2006-2008 | |
DUCATI | Monster 750 | 750 | 2000-2001 | ||
DUCATI | Monster 750 | City|City Dark | 750 | 1999 | |
DUCATI | Monster 750 | E | Single Disc | 750 | 1996-1997 |
DUCATI | Monster 750 | IE | Twin Disc | 750 | 1996-1998 |
DUCATI | Monster 750 | IE | 750 | 2002 | |
DUCATI | Monster 800 | 800 | 2003-2004 | ||
DUCATI | Monster S2R | 803cc | 803 | 2005-2007 | |
DUCATI | Monster S2R | Dark 803cc | 803 | 2005-2006 | |
DUCATI | Monster S4R | 996cc | 2 pad caliper | 996 | 2005-2006 |
DUCATI | Monster S4R 996cc | 996 | 2003-2006 | ||
DUCATI | Monster S4RS | 998cc | Radial 4 pad caliper | 998 | 2006 |
DUCATI | Monster S4RS | 998cc | Radial 4 pad caliper | 998 | 2007-2008 |
DUCATI | S4RS | 998 Testastretta | Radial 4 pad caliper | 998 | 2007 |
DUCATI | S4RS | 998cc Tricolore Testastretta | Radial 4 pad caliper | 998 | 2008 |
DUCATI | Sport 800 | 800 | 2003 | ||
GILERA | 125 CX | 125 | 1991 | ||
GILERA | 125 MX1|MXR | 125 | 1989 | ||
GILERA | 125 SP 01|SP 2 | 125 | 1989 | ||
GILERA | 125 XR1|XR2 | 125 | 1989 | ||
GILERA | 200 Fast Bike | 200 | 1987 | ||
GILERA | GFR 125 | 125 | 1994 | ||
GILERA | NGR 250 | 250 | 1985 | ||
GILERA | Nordwest 600 | 600 | 1990 | ||
GILERA | RC 250 Rally | 250 | 1987-1988 | ||
GILERA | RV 200 | 200 | 1985-1986 | ||
GILERA | RV 200 | ES | 200 | 1987 | |
GILERA | RV 50 NGR | 50 | 1988 | ||
GILERA | Saturno 350 | Bialbero | 350 | 1990 | |
GILERA | Saturno 500 | S|Bialbero|Piuma | 500 | 1990 | |
GILERA | XRT 350 | 350 | 1990 | ||
GILERA | XRT 600 | 600 | 1988 | ||
HONDA | CBR 900 | Evolution Blade | 900 | 1999 | |
HONDA-HM ITALY | CRE 50 | Six|Baja|Derapage | Brembo caliper single pin|Kayaba forks | 50 | 1995-2002 |
HONDA-HM ITALY | CRE 50 | Six|Baja|Derapage | Grimeca | 50 | 1995-2002 |
LAVERDA | 650 All models | 650 | 1994-1995 | ||
LAVERDA | 668 All models | 668 | 1996-1998 | ||
LAVERDA | 750 All models | 750 | 1998-2001 | ||
LAVERDA | Alpino | 500 | 500 | 1976 | |
LAVERDA | CR 50 Atlas | 50 | 1987 | ||
LAVERDA | Montjuic | 1000 | 1976 | ||
MOTO GUZZI | 1000 | Daytona | 1000 | 1992-1995 | |
MOTO GUZZI | 1000 | Daytona RS | 1000 | 1997-1998 | |
MOTO GUZZI | 650 65 GT | GT | 650 | 1988-1989 | |
MOTO GUZZI | 750 SP | SP KE | 10 Spoke Cast Wheel | 750 | 1990-1992 |
MOTO GUZZI | 750 Strada|T Roadster | Roadster | 750 | 1993-1995 | |
MOTO GUZZI | Centauro | V10 GT | 1000 | 1997-1999 | |
MOTO GUZZI | Centauro | V10 Sport | 1000 | 1997-1999 | |
MOTO GUZZI | Nevada | 350 | 350 | 1992-1997 | |
MOTO GUZZI | Nevada | 350 Club | 350 | 1998-1999 | |
MOTO GUZZI | Nevada | 750 | 750 | 1991-2001 | |
MOTO GUZZI | Nevada | 750 Club | Up To LK112433 | 750 | 1998-2001 |
MOTO GUZZI | NTX | 350 | 350 | 1987-1990 | |
MOTO GUZZI | NTX | 650 | 650 | 1987-1990 | |
MOTO GUZZI | Sport | 1100 Carbs | 1100 | 1994-1996 | |
MOTO GUZZI | Sport | 1100 Corsa | 1100 | 1998-1999 | |
MOTO GUZZI | Sport | 1100 EFi | 1100 | 1996-1999 | |
MOTO GUZZI | Targa | 750 | 750 | 1990-1993 | |
MOTO GUZZI | V 35II | 350 | 12 Spoke Cast Wheels | 350 | 1980-1985 |
MOTO GUZZI | V 35III | 350 | 10 Spoke Cast Wheels | 350 | 1985-1987 |
MOTO GUZZI | V 35 | 350 | 12 Spoke Cast Wheels|Electronic Ignition | 350 | 1977-1979 |
MOTO GUZZI | V 35 | 350 Florida | 350 | 1986-1990 | |
MOTO GUZZI | V 35 | 350C Custom | 10 Spoke Cast Wheel|Points Ignition | 350 | 1982-1986 |
MOTO GUZZI | V 50 | 500 KE | 12 Spoke Cast Wheels|Electronic Ignition | 50 | 1977-1979 |
MOTO GUZZI | V 50 | 500C Custom | 10 Spoke Cast Wheel|Points Ignition | 50 | 1982-1986 |
MOTO GUZZI | V 50III | 500 | 12 Spoke Cast Wheels | 50 | 1985-1987 |
MOTO GUZZI | V 65 | 650 Florida | Spoke & Cast Wheel Models | 650 | 1985-1992 |
MOTO GUZZI | V 65 | 650C Custom | 10 Spoke Cast Wheel | 650 | 1983-1986 |
MOTO GUZZI | V 75 | KE | 10 Spoke Cast Wheels|Solid front discs | 75 | 1992-1996 |
MOTO GUZZI | V 75 | KE | 10 Spoke Cast Wheels|Solid floating discs | 75 | 1996-2001 |
MOTO GUZZI | V11 | 1100 | 1100 | 2002-2003 | |
MOTO GUZZI | V11 | 1100 Ballabio | 1100 | 2003-2005 | |
MOTO GUZZI | V11 | 1100 Le Mans | 1100 | 2001-2005 | |
MOTO GUZZI | V11 | 1100 Scura | 1100 | 2001-2003 | |
MOTO GUZZI | V11 | 1100 Sport | 1100 | 1999-2001 | |
MOTO MORINI | Dart | 350 | 350 | 1987 | |
MOTO MORINI | Excalbur RLX | 350 | 350 | 1993 | |
MOTO MORINI | Goguaro | 350 | 350 | 1990 | |
MOTO MORINI | Kanguro | 350 | 350 | 1987 | |
MZ|MUZ | Mastiff | 17 Inch Front wheel|Cast wheel | 660 | 1999-2005 | |
MZ|MUZ | Skorpion Replica | 660 | 1995-2001 | ||
MZ|MUZ | Skorpion Sport|Cup | 660 | 1995-2001 | ||
MZ|MUZ | Skorpion Tour|Traveller | 660 | 1995-2002 | ||
NORTON | F1 | Rotary P55 Model | 1000 | 1990 | |
PGO | G-Max | 150 | V4 | 150 | 2015-2022 |
PGO | X Hot | 150 | 150 | 2010-2022 | |
T.M. | SMM | 250 | 2T | 250 | 2005-2014 |
T.M. | SMM | 250 | 2T | 250 | 2015 |
T.M. | SMM | 300 | 2T | 300 | 2005-2014 |
T.M. | SMM | 300 | 2T | 300 | 2015 |
T.M. | SMM | 400 | 4T Rim brake | 400 | 2004 |
T.M. | SMM | 450 F | 450 | 2011-2015 | |
T.M. | SMM | 450 F Black Dream ES | 320mm front disc | 450 | 2008-2010 |
T.M. | SMM | 530 Black Dream ES | 320mm front disc | 530 | 2008-2010 |
T.M. | SMM | 530 F Black Dream | Rim brake | 530 | 2004-2007 |
T.M. | SMM 125 | Black Dream | Rim brake | 125 | 2004-2007 |
T.M. | SMM 125 | Black Dream | 2T 320mm front disc | 125 | 2008-2015 |
VOXAN | Charade Racing | 996 | 2006 | ||
VOXAN | Charade Racing | Beringer Caliper | 996 | 2007-2008 | |
YAMAHA | TDR 125 | R Lightburner | 125 | 1993-1994 | |
YAMAHA | TZR 125 | R 4DL1|4DL2 | Brembo caliper | 125 | 1991-1993 |
YAMAHA | TZR 125 | RR 4DL3 | Brembo caliper | 125 | 1994-1995 |
403-FA047
Stok Kodu | 403-FA047 |
---|---|
Barkod | 5050953000331 |
EAN | 5050953000331 |
KDV | %20 |
Kategoriler | Organik Fren Balataları |
Markalar | EBC MOTOSİKLET |
Etiketler | EBC FA047 DUCATI MONSTER 695 07-08 ARKA FREN BALATASI |
Kullanım Durumu | Yeni |