EBC FA181R KTM EXC, HUSQVARNA SINTER OFFROAD ÖN FREN BALATASI
1.248,00 TL
Marka | : EBC MOTOSİKLET |
Stok Kodu | : 403-FA181R |
250₺ üzeri Ücretsiz Kargo
Hızlı Kargo Gönderimi
Güvenilir Alışveriş
KTM EXC, HUSQVARNA SINTER OFFROAD ÖN FREN BALATASI
Cadde Motosikleti Fren Balataları
EBC Brakes™ Organik Orijinal Ekipman kalitesinde yedek motosiklet fren balataları,
parmak ucuyla durdurma gücü sağlayan yüksek teknolojili fren balataları,
Çevre dostu bileşenleri kullanılarak İngiltere'de üretilmektedir.
Dünya çapında 15 yıldan uzun süredir 40 milyondan fazla satılmaktadır.
E327 sınıfı organik fren balataları tüm cadde motosikletleri ve scooterlar için uygundur.
ECE R 90 fren güvenlik testi onaylıdır ve tamamen TÜV testinden geçmiştir.
MARKA | MODEL | ALT MODEL | Açıklama (ÖN) | CC | Model Yılı |
AJP | SPR 240 | Brembo Calipers | 240 | 2022-2024 | |
AJP | SPR 250 | R | Brembo Calipers | 250 | 2022-2024 |
AJP | SPR 310 | R | Brembo Calipers | 310 | 2022-2024 |
AJP | SPR 510 | R | Brembo Calipers | 510 | 2022-2024 |
ALFER | Diferente 250 | Enduro | 250 | 2001 | |
ALFER | Divertida 250 | Supermotard | 250 | 2001 | |
ALFER | VR 250 | 250 | 1998 | ||
ALFER | VRE 125 | 125 | 1998 | ||
ALTA MOTORS ELECTRIC | Redshift | MX | Electric | 2016-2018 | |
APRILIA | MX 125 | 125 | 2004-2006 | ||
APRILIA | RX 125 | 125 | 2000-2001 | ||
APRILIA | RX 125 | Brembo Front & Grimeca Rear caliper | 125 | 2008-2012 | |
APRILIA | RX 125 | AJP Calipers Front & Rear | 125 | 2008-2012 | |
APRILIA | RX 125 | 125 | 2018-2023 | ||
APRILIA | RX 125 | E5 | 4T | 125 | 2018-2022 |
APRILIA | SX 125 | 125 | 2008-2013 | ||
BENELLI | BX 250 Motard | 250 | 2016-2018 | ||
BENELLI | BX 505 | Enduro | 505 | 2008-2012 | |
BENELLI | BX Cross | 449cc | 450 | 2007-2012 | |
BENELLI | BX Motard 250cc | 250 | 2012 | ||
BMW | G 450 | X | 450 | 2008-2011 | |
CAGIVA | E 900 | C Elefant | 282mm front discs|USD forks|Brembo front calipers|rear | 900 | 1993-1997 |
CAGIVA | E 900 | C ie Lucky Explorer | 282mm front discs | 900 | 1995-1997 |
CCM | 404 DS | Front disc has 260mm O|D | 404 | 2003-2004 | |
CCM | 404 DS | Supermoto | Front disc has 320mm O|D | 404 | 2003-2004 |
CCM | 404 DS | Supermoto | 404 | 2007-2009 | |
CCM | 404 DS | Trail | 404 | 2007-2009 | |
CCM | 404 E | Front disc has 260mm O|D | 404 | 2003-2004 | |
CCM | 450 DS | Trail | 450 | 2007-2009 | |
CCM | 604 E | Supermoto | 320 mm O|D Front disc | 604 | 1999-2003 |
CCM | 604 E DS | Dual Sport|Trail | 260mm O|D F|Disc | 604 | 1998-2003 |
CCM | 604 RS | Roadster | 320 mm O|D Front disc | 604 | 2000-2003 |
CCM | 644 DS | 320 mm O|D Front disc | 644 | 2004 | |
CCM | 644 DS | Supermoto | 320 mm O|D Front disc | 644 | 2004 |
CCM | CMX 450 | MX | 450 | 2008 | |
CCM | FT 35 | S 400cc | DRZ 400 Motor | 400 | 2007-2009 |
CCM | FT 650 | 650 | 2008 | ||
CCM | FT 710 S | Flat Tracker | 710 | 2008-2009 | |
CCM | GP 450 | 4T | 450 | 2013-2015 | |
CCM | R 30 | 604|644 | 320 mm O|D Front disc | 644 | 2002-2004 |
CCM | R 30 | 604|644 | 320 mm O|D Front disc | 644 | 2002-2004 |
CCM | R 35|R 35 | S | 350 | 2007-2009 | |
CCM | R 45 | S | 450 | 2007-2009 | |
FACTORY | YR 250 Desert | 250 | 2003 | ||
FANTIC | Caballero 125 | Regolarita Competizione | 125 | 2007-2009 | |
FANTIC | Caballero 50 | Regolarita Competizione | 50 | 2006-2009 | |
FANTIC | Caballero 50 | Regolarita Competizione Mini | 50 | 2008-2009 | |
FANTIC | Caballero 50 | Supersei Competizione | 50 | 2007-2008 | |
GAS-GAS | EC | 125|200|250|300 | Brembo | 125 | 1997-1999 |
GAS-GAS | HP 240 | Quad | 240 | 2004-2006 | |
GAS-GAS | HP 300 RV | Quad | 300 | 2003-2006 | |
GAS-GAS | HP 450 | Wild Quad | 450 | 2004-2009 | |
GAS-GAS | HP 50 | Wild Quad | 50 | 2004-2007 | |
GAS-GAS | HP 515cc | Wild Quad | 515 | 2009 | |
GAS-GAS | Pampera 400 | 400 | 400 | 2006 | |
GAS-GAS Pierer Mob | EC 250 | Enduro | 2T | 250 | 2021-2023 |
GAS-GAS Pierer Mob | EC 250F | Enduro | 4T | 250 | 2021-2023 |
GAS-GAS Pierer Mob | EC 300 | Enduro | 2T | 300 | 2021-2023 |
GAS-GAS Pierer Mob | EC 350F | Enduro | 4T | 350 | 2021-2023 |
GAS-GAS Pierer Mob | EX 250 | Cross Country | 2T | 250 | 2021-2023 |
GAS-GAS Pierer Mob | EX 250 F | Cross Country | 4T | 250 | 2021-2023 |
GAS-GAS Pierer Mob | EX 300 | Cross Country | 2T | 300 | 2021-2023 |
GAS-GAS Pierer Mob | EX 350F | Cross Country | 4T | 350 | 2021-2023 |
GAS-GAS Pierer Mob | EX 450F | Cross Country | 4T | 450 | 2021-2023 |
GAS-GAS Pierer Mob | MC 125 | 2T | 125 | 2021-2023 | |
GAS-GAS Pierer Mob | MC 250 | 2T | 2T | 250 | 2021-2023 |
GAS-GAS Pierer Mob | MC 250F | 4T | 4T | 250 | 2021-2023 |
GAS-GAS Pierer Mob | MC 350F | 4T | 350 | 2021-2023 | |
GAS-GAS Pierer Mob | MC 450F | 4T | 450 | 2021-2022 | |
GAS-GAS Pierer Mob | MC 450F | Troy Lee Designs Bam Bam styler | 4T | 450 | 2022-2023 |
GAS-GAS Pierer Mob | MC 85 | SW 17|14 | 85 | 2021-2023 | |
GAS-GAS Pierer Mob | MC 85 | BW 19|16 | 85 | 2021-2023 | |
HIGHLAND | 950 V2 Motard | Motard | 950 | 2000-2004 | |
HIGHLAND | 950 V2 OuTBCck | OuTBCck | 950 | 2000-2004 | |
HONDA-HM ITALY | CRE 50 | Baja|Derapage | 50 | 2001-2002 | |
HONDA-HM ITALY | CRE 50 | Six | 50 | 2001-2002 | |
HUSABERG | All models | Fixing pin at end of brake pad | 250 | 1993-1994 | |
HUSABERG | All models | Fixing pin at end of brake pad | 350 | 1995-1999 | |
HUSABERG | All models | Brembo 2 piston caliper 260mm front disc | 450 | 2000-2005 | |
HUSABERG | Enforcer Four | 600 | 2000-2003 | ||
HUSABERG | FE 250 | 250 | 2013-2014 | ||
HUSABERG | FE 350 | 350 | 2013-2014 | ||
HUSABERG | FE 390 | New 70° Engine | 390 | 2010-2012 | |
HUSABERG | FE 450 | New 70° Engine | 450 | 2009-2013 | |
HUSABERG | FE 450 E | 450 | 2006-2008 | ||
HUSABERG | FE 501 | 501 | 2013-2014 | ||
HUSABERG | FE 550 E | 550 | 2006-2008 | ||
HUSABERG | FE 570 | New 70° Engine | 570 | 2009-2012 | |
HUSABERG | FE 650 E | 650 | 2006-2008 | ||
HUSABERG | FX 450 | New 70° Engine | 450 | 2010-2011 | |
HUSABERG | TE 125 | 125 | 2012-2014 | ||
HUSABERG | TE 250 | 250 | 2011-2014 | ||
HUSABERG | TE 300 | 300 | 2011-2014 | ||
HUSQVARNA | CR 125 | 125 | 1995-1999 | ||
HUSQVARNA | CR 125 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2000-2001 | |
HUSQVARNA | CR 125 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2000-2001 | |
HUSQVARNA | CR 125 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2002-2004 | |
HUSQVARNA | CR 125 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2002-2004 | |
HUSQVARNA | CR 125 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2005 | |
HUSQVARNA | CR 125 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2005 | |
HUSQVARNA | CR 125 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2006-2008 | |
HUSQVARNA | CR 125 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2006-2008 | |
HUSQVARNA | CR 125 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2009-2013 | |
HUSQVARNA | CR 125 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2009-2013 | |
HUSQVARNA | CR 250 | 250 | 1995-1999 | ||
HUSQVARNA | CR 250 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2000-2001 | |
HUSQVARNA | CR 250 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2000-2001 | |
HUSQVARNA | CR 250 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2002-2004 | |
HUSQVARNA | CR 250 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2002-2004 | |
HUSQVARNA | CR 250 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2005-2007 | |
HUSQVARNA | CR 250 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2005-2007 | |
HUSQVARNA | FC 250 | T | 250 | 2014-2024 | |
HUSQVARNA | FC 350 | FC 350 | 350 | 2014-2024 | |
HUSQVARNA | FC 450 | 4T | 450 | 2014-2024 | |
HUSQVARNA | FC 450 | Rockstar Edition | 4T | 450 | 2019-2022 |
HUSQVARNA | FE 250 | T | 250 | 2014-2024 | |
HUSQVARNA | FE 350 | 4T | 350 | 2014-2024 | |
HUSQVARNA | FE 350 | RockStar Edition | 350 | 2022 | |
HUSQVARNA | FE 450 | 4T | 450 | 2014-2024 | |
HUSQVARNA | FE 501 | inc S Model | 501 | 2014-2024 | |
HUSQVARNA | FX 350 | 350 | 2014-2021 | ||
HUSQVARNA | FX 450 | 450 | 2017-2021 | ||
HUSQVARNA | SM 125 | 6 bolt fixing | 125 | 1998-1999 | |
HUSQVARNA | SM 125 | 4 bolt fixing 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2000 | |
HUSQVARNA | SM 125 | 4 bolt fixing 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2000 | |
HUSQVARNA | SM 125 | S | 4 bolt fixing|2T 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2002-2013 |
HUSQVARNA | SM 125 | S | 4 bolt fixing|2T 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2002-2013 |
HUSQVARNA | SMS4 125 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2011 | |
HUSQVARNA | SMS4 125 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2011 | |
HUSQVARNA | TC 125 | TC 125 | 2T | 125 | 2014-2024 |
HUSQVARNA | TC 250 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2002-2003 | |
HUSQVARNA | TC 250 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2002-2003 | |
HUSQVARNA | TC 250 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2005-2008 | |
HUSQVARNA | TC 250 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2005-2008 | |
HUSQVARNA | TC 250 | 4T | 250 | 2009-2013 | |
HUSQVARNA | TC 250 | 2T | 250 | 2014-2024 | |
HUSQVARNA | TC 449 | 449 | 2011-2013 | ||
HUSQVARNA | TC 450 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 450 | 2003-2004 | |
HUSQVARNA | TC 450 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 450 | 2003-2004 | |
HUSQVARNA | TC 450 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 450 | 2005-2008 | |
HUSQVARNA | TC 450 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 450 | 2005-2008 | |
HUSQVARNA | TC 450 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 450 | 2009-2010 | |
HUSQVARNA | TC 450 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 450 | 2009-2010 | |
HUSQVARNA | TC 510 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 510 | 2004 | |
HUSQVARNA | TC 510 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 510 | 2004 | |
HUSQVARNA | TC 510 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 510 | 2005-2008 | |
HUSQVARNA | TC 510 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 510 | 2005-2008 | |
HUSQVARNA | TC 510 | 510 | 2009 | ||
HUSQVARNA | TC 570 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 570 | 2002-2003 | |
HUSQVARNA | TC 570 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 570 | 2002-2003 | |
HUSQVARNA | TC 610 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 610 | 2000 | |
HUSQVARNA | TC 610 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 610 | 2000 | |
HUSQVARNA | TC 610 | E | 610 | 1995-1999 | |
HUSQVARNA | TC 85 | SW 17|14 220 f|disc 210 r|disc | 85 | 2021-2024 | |
HUSQVARNA | TC 85 | BW 19|14 220 f|disc 210 r|disc | 85 | 2021-2024 | |
HUSQVARNA | TE 125 | 4T 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2011-2013 | |
HUSQVARNA | TE 125 | 4T 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2011-2013 | |
HUSQVARNA | TE 125 | 2T | 125 | 2014-2019 | |
HUSQVARNA | TE 150 | TPi | 2T | 150 | 2018-2024 |
HUSQVARNA | TE 250 | 4T 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2002-2005 | |
HUSQVARNA | TE 250 | 4T 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2002-2005 | |
HUSQVARNA | TE 250 | 4T 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2006-2008 | |
HUSQVARNA | TE 250 | 4T 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2006-2008 | |
HUSQVARNA | TE 250 | 4T | 250 | 2009-2010 | |
HUSQVARNA | TE 250 | 4T | 250 | 2011-2013 | |
HUSQVARNA | TE 250 | 4T | 250 | 2013 | |
HUSQVARNA | TE 250 | 2T | 250 | 2014-2018 | |
HUSQVARNA | TE 250 | Meo Replica | 4T | 250 | 2011 |
HUSQVARNA | TE 250 | TPi | 2T | 250 | 2019-2024 |
HUSQVARNA | TE 300 | 2T | 300 | 2014-2020 | |
HUSQVARNA | TE 300 | TPi | 2T | 300 | 2019-2024 |
HUSQVARNA | TE 300 | TPi Jarvis Edition | 2T | 300 | 2019-2021 |
HUSQVARNA | TE 300 | TPi RockStar Edition | 2T Floating front disc | 300 | 2022 |
HUSQVARNA | TE 310 | 4T | 310 | 2010 | |
HUSQVARNA | TE 310 | 4T | 310 | 2011-2013 | |
HUSQVARNA | TE 310 | 4T | 310 | 2013 | |
HUSQVARNA | TE 350 | 350 | 1995-1997 | ||
HUSQVARNA | TE 400 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 400 | 2002 | |
HUSQVARNA | TE 400 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 400 | 2002 | |
HUSQVARNA | TE 410 | 410 | 1995-1999 | ||
HUSQVARNA | TE 410 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 410 | 2000 | |
HUSQVARNA | TE 410 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 410 | 2000 | |
HUSQVARNA | TE 410 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 410 | 2006 | |
HUSQVARNA | TE 410 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 410 | 2006 | |
HUSQVARNA | TE 410 | E | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 410 | 2000 |
HUSQVARNA | TE 410 | E | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 410 | 2000 |
HUSQVARNA | TE 449 | 449 | 2011-2013 | ||
HUSQVARNA | TE 450 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 450 | 2003-2005 | |
HUSQVARNA | TE 450 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 450 | 2003-2005 | |
HUSQVARNA | TE 450 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 450 | 2006-2008 | |
HUSQVARNA | TE 450 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 450 | 2006-2008 | |
HUSQVARNA | TE 450 | 4T 45mm diameter Marzocchi forks with 60mm caliper mount centres | 450 | 2009-2010 | |
HUSQVARNA | TE 450 | 4T 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 450 | 2009-2010 | |
HUSQVARNA | TE 510 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 510 | 2004-2005 | |
HUSQVARNA | TE 510 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 510 | 2004-2005 | |
HUSQVARNA | TE 510 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 510 | 2006-2008 | |
HUSQVARNA | TE 510 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 510 | 2006-2008 | |
HUSQVARNA | TE 510 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 510 | 2009-2010 | |
HUSQVARNA | TE 510 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 510 | 2009-2010 | |
HUSQVARNA | TE 511 | 4T | 511 | 2011-2012 | |
HUSQVARNA | TE 570 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 570 | 2001 | |
HUSQVARNA | TE 570 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 570 | 2001 | |
HUSQVARNA | TE 570 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 570 | 2002-2004 | |
HUSQVARNA | TE 570 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 570 | 2002-2004 | |
HUSQVARNA | TE 610 | 6 bolt fixing | 610 | 1995-1999 | |
HUSQVARNA | TE 610 | 6 bolt fixing | 610 | 2000 | |
HUSQVARNA | TE 610 | 6 bolt fixing | 610 | 2000 | |
HUSQVARNA | TE 610 | 6 bolt fixing | 610 | 2003-2004 | |
HUSQVARNA | TE 610 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 610 | 2006-2009 | |
HUSQVARNA | TE 610 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 610 | 2006-2009 | |
HUSQVARNA | TE 630 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 630 | 2010-2012 | |
HUSQVARNA | TE 630 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 630 | 2010-2012 | |
HUSQVARNA | TX 125 | 125 | 2018-2019 | ||
HUSQVARNA | TX 300 | Tpi | 2T | 300 | 2018-2021 |
HUSQVARNA | WR 125 | R | 125 | 1995-1999 | |
HUSQVARNA | WR 125 | R | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2000-2001 |
HUSQVARNA | WR 125 | R | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2000-2001 |
HUSQVARNA | WR 125 | R | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2002-2005 |
HUSQVARNA | WR 125 | R | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2002-2005 |
HUSQVARNA | WR 125 | R | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2006-2008 |
HUSQVARNA | WR 125 | R | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2006-2008 |
HUSQVARNA | WR 125 | R | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2009-2013 |
HUSQVARNA | WR 125 | R | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2009-2013 |
HUSQVARNA | WR 250 | 250 | 1995-1999 | ||
HUSQVARNA | WR 250 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2000-2001 | |
HUSQVARNA | WR 250 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2000-2001 | |
HUSQVARNA | WR 250 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2002-2005 | |
HUSQVARNA | WR 250 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2002-2005 | |
HUSQVARNA | WR 250 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2006-2008 | |
HUSQVARNA | WR 250 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2006-2008 | |
HUSQVARNA | WR 250 | 2T 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2009-2013 | |
HUSQVARNA | WR 250 | 2T 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2009-2013 | |
HUSQVARNA | WR 300 | 2T 45mm diameter Marzocchi forks with 60mm caliper mount centres | 300 | 2009-2013 | |
HUSQVARNA | WR 300 | 2T 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 300 | 2009-2013 | |
HUSQVARNA | WR 360 | 360 | 1995-1999 | ||
HUSQVARNA | WR 360 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 360 | 2000-2001 | |
HUSQVARNA | WR 360 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 360 | 2000-2001 | |
HUSQVARNA | WR 360 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 360 | 2002 | |
HUSQVARNA | WR 360 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 360 | 2002 | |
HUSQVARNA | WRE 125 | R | 125 | 1993-1999 | |
HUSQVARNA | WRE 125 | R | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2000 |
HUSQVARNA | WRE 125 | R | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2000 |
HUSQVARNA | WRE 125 | R | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 125 | 2002-2013 |
HUSQVARNA | WRE 125 | R | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 125 | 2002-2013 |
KEEWAY | KXM 200 | 200 | 2014 | ||
KEEWAY | KXV 200 | 200 | 2014 | ||
KRAM-IT KRAMER | GS 250 | 250 | 2000 | ||
KRAM-IT KRAMER | SM 250 | 250 | 2000 | ||
KTM | 150 EXC TPi | 150 | 2021-2024 | ||
KTM | 500 XCF-W | 4T | 500 | 2021 | |
KTM | 85 SX | SW 17"|14" 240mm F|Disc | 85 | 2021-2024 | |
KTM | 85 SX | BW 19|16 240mm F|Disc 220mm R|Disc | 85 | 2021-2024 | |
KTM | D-XC|E-XC|E-GS 125 | Brembo Calipers | 125 | 1992-1993 | |
KTM | EGS 400|EGS-E|LSE | LC4 Enduro | 400 | 1996-1999 | |
KTM | EGS 620 | Enduro|EGS-E|LSE | 620 | 1996-1999 | |
KTM | EGS-E 620 | Adventure|Rallye | 620 | 1999 | |
KTM | EXC 125 | Standard forks | 125 | 1995-1999 | |
KTM | EXC 125 | Upside down forks | 125 | 2000-2003 | |
KTM | EXC 125 | Upside down forks | 125 | 2004-2008 | |
KTM | EXC 125 | Upside down forks Most KTM models changed the caliper bracket design in 2009. O|E Bracket ref. 770 13 14 0 type is used with the EBC oversize disc. | 125 | 2009-2017 | |
KTM | EXC 125 | Six Days | Upside down forks Most KTM models changed the caliper bracket design in 2009. O|E Bracket ref. 770 13 14 0 type is used with the EBC oversize disc. | 125 | 2011-2017 |
KTM | EXC 200 | Upside down forks | 200 | 2004-2008 | |
KTM | EXC 200 | Inc Six Days | Upside down forks Most KTM models changed the caliper bracket design in 2009. O|E Bracket ref. 770 13 14 0 type is used with the EBC oversize disc. | 200 | 2009-2016 |
KTM | EXC 250 | Standard forks | 250 | 1995-1999 | |
KTM | EXC 250 | Upside down forks | 250 | 2000-2003 | |
KTM | EXC 250 | Upside down forks 2T | 250 | 2004-2008 | |
KTM | EXC 250 | 250 | 2009-2023 | ||
KTM | EXC 250 | Racing | 2T | 250 | 2006 |
KTM | EXC 250 | Six Days | 2T | 250 | 2011-2024 |
KTM | EXC 250 | Tpi | 2T | 250 | 2018-2024 |
KTM | EXC 300 | EXC 300 | 2T Upside down forks | 300 | 2000-2003 |
KTM | EXC 300 | EXC 300 | 2T Upside down forks | 300 | 2004-2008 |
KTM | EXC 300 | EXC 300 | 2T | 300 | 2009-2019 |
KTM | EXC 300 | Six Days | 2T | 300 | 2011-2020 |
KTM | EXC 300 | Tpi | 2T | 300 | 2019-2024 |
KTM | EXC 300 | Tpi Six Days | 2T | 300 | 2020-2024 |
KTM | EXC 350 | Standard forks | 350 | 1996-1997 | |
KTM | EXC 350 | LC4 | Standard forks | 350 | 1994-1995 |
KTM | EXC 360 | 360 | 1996-1997 | ||
KTM | EXC 380 | Standard forks | 380 | 1998-1999 | |
KTM | EXC 380 | Upside down forks | 380 | 2000-2003 | |
KTM | EXC 400 | Racing | USD | 400 | 2000 |
KTM | EXC 400 | Racing | 400 | 2004-2007 | |
KTM | EXC 440 | 440 | 1994-1995 | ||
KTM | EXC 450 | 4T | 450 | 2003 | |
KTM | EXC 450 | 4T | 450 | 2004-2008 | |
KTM | EXC 450 | Racing | 450 | 2006-2007 | |
KTM | EXC 500 | Six Days | 4T | 500 | 2012-2024 |
