EBC FA208R YAMAHA XT660 Z TENERE 08-15 / XTZ700 TENERE 15-21 SINTER ARKA FREN BALA
1.248,00 TL
Marka | : EBC MOTOSİKLET |
Stok Kodu | : 403-FA208R |
250₺ üzeri Ücretsiz Kargo
Hızlı Kargo Gönderimi
Güvenilir Alışveriş
YAMAHA XT660 Z TENERE 08-15 / XTZ700 TENERE 15-21 SINTER ARKA FREN BALATASI
Cadde Motosikleti Fren BalatalarıEBC Brakes™ Organik Orijinal Ekipman kalitesinde yedek motosiklet fren balataları,
parmak ucuyla durdurma gücü sağlayan yüksek teknolojili fren balataları,
Çevre dostu bileşenleri kullanılarak İngiltere'de üretilmektedir.
Dünya çapında 15 yıldan uzun süredir 40 milyondan fazla satılmaktadır.
E327 sınıfı organik fren balataları tüm cadde motosikletleri ve scooterlar için uygundur.
ECE R 90 fren güvenlik testi onaylıdır ve tamamen TÜV testinden geçmiştir.
MARKA | MODEL | ALT MODEL | Açıklama(ARKA) | CC | Model Yılı |
ALFER | Diferente 250 | Enduro | 250 | 2001 | |
ALFER | Divertida 250 | Supermotard | 250 | 2001 | |
ALFER | VR 250 | 250 | 1998 | ||
ALFER | VRE 125 | 125 | 1998 | ||
APRILIA | Pegaso 650 | ie | 650 | 2001-2004 | |
BENELLI | BX 505 | Enduro | 505 | 2008-2012 | |
BENELLI | BX 570 | Motard | 570 | 2008-2010 | |
BENELLI | BX Cross | 449cc | 450 | 2007-2012 | |
CCM | 404 DS | Front disc has 260mm O|D | 404 | 2003-2004 | |
CCM | 404 DS | Supermoto | Front disc has 320mm O|D | 404 | 2003-2004 |
CCM | 404 DS | Supermoto | 404 | 2007-2009 | |
CCM | 404 DS | Trail | 404 | 2007-2009 | |
CCM | 404 E | Front disc has 260mm O|D | 404 | 2003-2004 | |
CCM | 450 DS | Trail | 450 | 2007-2009 | |
CCM | 600 | Maverick | 600 | 2021-2022 | |
CCM | 600 | Spitfire | 600 | 2019 | |
CCM | 600 | Spitfire Bobber R | 600 | 2019-2022 | |
CCM | 600 | Spitfire Bobber Stealth Edition | 600 | 2019-2022 | |
CCM | 600 | Spitfire Foggy Edition R | 600 | 2019-2020 | |
CCM | 600 | Spitfire Foggy Edition S | 600 | 2019-2020 | |
CCM | 600 | Spitfire Foggy Stealth Edition R | 600 | 2019-2020 | |
CCM | 600 | Spitfire RAFBF 100 R | 600 | 2019-2020 | |
CCM | 600 | Spitfire Six R | 600 | 2019-2022 | |
CCM | 600 | Spitfire Six Stealth Edition | 600 | 2019-2022 | |
CCM | 600 | Spitfire Stealth R | 600 | 2019-2020 | |
CCM | 600 | Street Moto | 600 | 2021-2022 | |
CCM | 600 | Street Tracker | 600 | 2021-2022 | |
CCM | 604 E | Supermoto | 320 mm O|D Front disc | 604 | 1999-2003 |
CCM | 604 E DS | Dual Sport|Trail | 260mm O|D F|Disc | 604 | 1998-2003 |
CCM | 604 RS | Roadster | 320 mm O|D Front disc | 604 | 2000-2003 |
CCM | 644 DS | 320 mm O|D Front disc | 644 | 2004 | |
CCM | 644 DS | Supermoto | 320 mm O|D Front disc | 644 | 2004 |
CCM | CMX 450 | MX | 450 | 2008 | |
CCM | FT 35 | S 400cc | DRZ 400 Motor | 400 | 2007-2009 |
CCM | FT 650 | 650 | 2008 | ||
CCM | FT 710 S | Flat Tracker | 710 | 2008-2009 | |
CCM | R 30 | 604|644 | 320 mm O|D Front disc | 644 | 2002-2004 |
CCM | R 30 | 604|644 | 320 mm O|D Front disc | 644 | 2002-2004 |
CCM | R 35|R 35 | S | 350 | 2007-2009 | |
CCM | R 45 | S | 450 | 2007-2009 | |
CF MOTO | 250 NK | R | 250 | 2020-2023 | |
CF MOTO | 250 SR | R | 250 | 2021 | |
CF MOTO | 300 | NK | 300 | 2020-2022 | |
CF MOTO | 300 | SR | 300 | 2021-2022 | |
CF MOTO | 650 | GT | 650 | 2020-2023 | |
CF MOTO | 650 | MT | 650 | 2020-2023 | |
CF MOTO | CLX 700 | Adventure Heritage and Sport models | 700 | 2020-2022 | |
FACTORY | YR 250 Desert | 250 | 2003 | ||
GAS-GAS | EC | 125|200|250|300 | Brembo | 125 | 1997-1999 |
HIGHLAND | 950 V2 Motard | Motard | 950 | 2000-2004 | |
HIGHLAND | 950 V2 OuTBCck | OuTBCck | 950 | 2000-2004 | |
HUSABERG | All models | Fixing pin at end of brake pad | 350 | 1995-1999 | |
HUSABERG | All Supermotard models | Beringer 4 piston caliper central in fixing 310mm front disc | 570 | 2000-2003 | |
HUSABERG | FE 550 E | 550 | 2006-2008 | ||
HUSABERG | FE 650 E | 650 | 2006-2008 | ||
HUSABERG | FS 550 E Supermoto | Supermoto | 550 | 2005-2007 | |
HUSABERG | FS 650 C | Supermoto | 650 | 2006-2008 | |
HUSABERG | FS 650 E | Supermoto | 650 | 2005-2008 | |
HUSABERG | FS Supermotard Models | Beringer|FTE 6 piston caliper 310mm front disc | 650 | 2004 | |
HUSABERG | FS Supermotard Models | FTE 4 piston radial caliper | 650 | 2005 | |
HUSQVARNA | LT 610 | 6 bolt front disc | 610 | 2000 | |
HUSQVARNA | SM 400 R | 400 | 2002 | ||
HUSQVARNA | SM 450 | 450 | 2003-2006 | ||
HUSQVARNA | SM 570 R | 4 bolt front disc | 570 | 2001 | |
HUSQVARNA | SM 570 R | 570 | 2002-2004 | ||
HUSQVARNA | SM 610 | 6 bolt front disc | 610 | 1998-1999 | |
HUSQVARNA | SM 610 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 610 | 2000 | |
HUSQVARNA | SM 610 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 610 | 2000 | |
HUSQVARNA | SM 610 | IE | 610 | 2007-2009 | |
HUSQVARNA | SM 610 | S | 4 bolt front disc | 610 | 2002-2006 |
HUSQVARNA | SM 610 | S | Radial caliper | 610 | 2006 |
HUSQVARNA | SMR 630 | 630 | 2006 | ||
HUSQVARNA | SMR 630 | 4T | 630 | 2010-2012 | |
HUSQVARNA | STR 650 CRC | 650 | 2007 | ||
HUSQVARNA | TC 570 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 570 | 2002-2003 | |
HUSQVARNA | TC 570 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 570 | 2002-2003 | |
HUSQVARNA | TC 610 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 610 | 2000 | |
HUSQVARNA | TC 610 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 610 | 2000 | |
HUSQVARNA | TC 610 | E | 610 | 1995-1999 | |
HUSQVARNA | TE 350 | 350 | 1995-1997 | ||
HUSQVARNA | TE 410 | 410 | 1995-1999 | ||
HUSQVARNA | TE 410 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 410 | 2000 | |
HUSQVARNA | TE 410 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 410 | 2000 | |
HUSQVARNA | TE 410 | E | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 410 | 2000 |
HUSQVARNA | TE 410 | E | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 410 | 2000 |
HUSQVARNA | TE 570 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 570 | 2001 | |
HUSQVARNA | TE 570 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 570 | 2001 | |
HUSQVARNA | TE 570 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 570 | 2002-2004 | |
HUSQVARNA | TE 570 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 570 | 2002-2004 | |
HUSQVARNA | TE 610 | 6 bolt fixing | 610 | 1995-1999 | |
HUSQVARNA | TE 610 | 6 bolt fixing | 610 | 2003-2004 | |
HUSQVARNA | WR 250 | 250 | 1995-1999 | ||
HUSQVARNA | WR 250 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2000-2001 | |
HUSQVARNA | WR 250 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2000-2001 | |
HUSQVARNA | WR 250 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2002-2005 | |
HUSQVARNA | WR 250 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2002-2005 | |
HUSQVARNA | WR 250 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2006-2008 | |
HUSQVARNA | WR 250 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2006-2008 | |
HUSQVARNA | WR 250 | 2T 45mm diameter Marzocchi forks with 60mm caliper mount centres | 250 | 2009-2013 | |
HUSQVARNA | WR 250 | 2T 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 250 | 2009-2013 | |
HUSQVARNA | WR 300 | 2T 45mm diameter Marzocchi forks with 60mm caliper mount centres | 300 | 2009-2013 | |
HUSQVARNA | WR 300 | 2T 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 300 | 2009-2013 | |
HUSQVARNA | WR 360 | 360 | 1995-1999 | ||
HUSQVARNA | WR 360 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 360 | 2000-2001 | |
HUSQVARNA | WR 360 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 360 | 2000-2001 | |
HUSQVARNA | WR 360 | 45mm diameter Marzocchi forks with 60mm caliper mount centres | 360 | 2002 | |
HUSQVARNA | WR 360 | 48mm diameter Marzocchi forks or 48mm diameter Kayaba forks with 95mm caliper mount centres | 360 | 2002 | |
KRAM-IT KRAMER | GS 250 | 250 | 2000 | ||
KRAM-IT KRAMER | SM 250 | 250 | 2000 | ||
KRAM-IT KRAMER | SMR 250 | 250 | 2000 | ||
KTM | Duke 620 | LC4 | 620 | 1994-1998 | |
KTM | EGS 620 | Enduro|EGS-E|LSE | 620 | 1996-1999 | |
KTM | EGS-E 620 | Adventure|Rallye | 620 | 1999 | |
KTM | LC4 620 | SC Supermoto | 620 | 2000 | |
KTM | LC4 625 SC | Supercompetition | 625 | 2002 | |
KTM | LC4 625 SC | Supermoto | 625 | 2002 | |
KTM | LC4 640 | Adventure | 640 | 1999-2002 | |
KTM | LC4 640 | Adventure | 640 | 2001-2002 | |
KTM | LC4 640 | Adventure | 640 | 2003 | |
KTM | LC4 640 | Adventure | 640 | 2004 | |
KTM | LC4 640 | Adventure | 640 | 2005-2007 | |
KTM | LC4-E 640 | Enduro | 640 | 2000-2004 | |
KTM | LC4-E 640 | Supermoto | Single Pin Pad Fixing At End Of Pad | 640 | 1999-2002 |
KTM | LC4-E 640 | Supermoto | Central Single Pin Fixing | 640 | 2003 |
KTM | LC4-E 640 | Supermoto | 2 Pin Fixing | 640 | 2004-2006 |
KTM | MXC 550 | 550 | 1996 | ||
KTM | SC 620 | Supercompetition | 620 | 1996-2000 | |
KTM | SMC 625 | 625 | 2004-2006 | ||
KTM | SMC 640 | LC4 | 640 | 2005 | |
KTM | SMC 660 | Supermoto | 660 | 2003-2004 | |
KTM | SMC 660 | Supermoto | 660 | 2005-2006 | |
KTM | SX 620 | 620 | 1996-1999 | ||
KTM | SX 620 | EXC|EGS | 620 | 1995 | |
KTM | SXC 625 | 625 | 2003-2006 | ||
MAICO | 500 MX|Enduro | 500 | 1999 | ||
PRAGA | 250 Enduro | 250 | 2003 | ||
PRAGA | 610 Enduro | 610 | 2003 | ||
T.M. | 125 | Enduro | 125 | 1995-2000 | |
T.M. | 125 Cross | 125 | 1995-2000 | ||
T.M. | 250 | Enduro | 250 | 1995-2000 | |
T.M. | 300 | Enduro | 2T | 300 | 1995-2000 |
T.M. | 80 Enduro | 80 | 1996-2000 | ||
T.M. | 80|85 Cross | Cross | 85 | 1996-2001 | |
T.M. | 80|85|100 | Big Wheel | 100 | 2002-2004 | |
T.M. | Cross | 250 | 250 | 1995-2000 | |
T.M. | Cross | 300 | 300 | 1995-2000 | |
T.M. | Cross | 400 | 4T | 400 | 1995-2000 |
T.M. | Cross | 530 | 4T | 530 | 1998-2000 |
T.M. | Junior 80|85|100 | Cross | Small Wheel | 100 | 2002-2004 |
VERTEMATI | All models | 2 piston Brembo calipers | 495 | 1999-2004 | |
VERTEMATI | All models | 4 piston Beringer|Ergal calipers | 570 | 1999-2004 | |
VOR | All models | 2 piston Brembo calipers | 400 | 1999-2002 | |
VOR | All models | 4 piston Ergal calipers | 530 | 2002 | |
VOR | EN 450|530 Enduro | 530 | 2003-2004 | ||
VOR | EN-E 450|530 Enduro | 530 | 2003-2004 | ||
VOR | MX 450|530 | 530 | 2003-2004 | ||
VOR | SM-E 450|530 | 530 | 2003-2004 | ||
YAMAHA | TT 600 | E | 600 | 1994-2001 | |
YAMAHA | TT 600 | K | 600 | 1995-1996 | |
YAMAHA | TT 600 | R 5CH1 | 600 | 1997 | |
YAMAHA | TT 600 | R 5CH2 | 600 | 1998-1999 | |
YAMAHA | TT 600 | R 5CH3 | 600 | 2000-2002 | |
YAMAHA | TT 600 | RE 5CH5 | 600 | 2004 |
403-FA208R
Stok Kodu | 403-FA208R |
---|---|
Barkod | 5050953002724 |
EAN | 5050953002724 |
KDV | %20 |
Kategoriler | |
Markalar | EBC MOTOSİKLET |
Etiketler | EBC FA208R YAMAHA XT660 Z TENERE 08-15 / XTZ700 TENERE 15-21 SINTER ARKA FREN BALA |
Kullanım Durumu | Yeni |