EBC YELLOWSTUFF BRAKE PADS DP42153R
4.487,97 TL
Kategoriler | : Otomobil Fren Balataları |
Stok Kodu | : 750-DP42153R |
250₺ üzeri Ücretsiz Kargo
Hızlı Kargo Gönderimi
Güvenilir Alışveriş
EBC YELLOWSTUFF BRAKE PADS
EBC Yellowstuff ürünleri ECE Fren güvenliği testinden geçmiştir.
Soğukta mükemmel şekilde çalışmaktadır.
Yalnızca yüksek sürtünme balatası değil, aynı zamanda ısıya ve çok sayıda sert
frenlemeye karşı çok dayanıklıdır.
EBC Yellowstuff, çevre mevzuatına uyum sağlamak amacıyla 2021 yılında karışımındaki
bakır çıkarılarak geliştirilen yeni karışım daha uzun süre kullanım sunmaktadır.
Geniş ısı aralığı sayesinde, EBC Yellowstuff yüksek beygirli cadde otomobillerinden
SUV ve kamyonetlere kadar birçok araçta yüksek fren performansı sunar.
Marka | Model | Alt Model | Silindir Hacmi | Motor Tipi | Yakıt Tipi | Model Yılı |
AUDI | A3 | 8V | 1.00 | Turbo | Benzin | 2016-2020 |
AUDI | A3 | 8V | 1.20 | Turbo | Benzin | 2013-2020 |
AUDI | A3 | 8V | 1.40 | Turbo | Benzin | 2012-2020 |
AUDI | A3 | 8V | 1.40 | Turbo | Benzin | 2012-2020 |
AUDI | A3 | 8V | 1.40 | Turbo and Electric | Hybrid | 2014-2020 |
AUDI | A3 | 8V | 1.50 | Turbo | Benzin | 2018-2020 |
AUDI | A3 | 8V | 1.50 | Turbo | Benzin | 2018-2020 |
AUDI | A3 | 8V | 1.60 | Turbo | Diesel | 2012-2020 |
AUDI | A3 | 8V | 1.60 | Turbo | Diesel | 2012-2020 |
AUDI | A3 | 8V | 1.80 | Turbo | Benzin | 2012-2020 |
AUDI | A3 | 8V | 2.00 | Turbo | Diesel | 2012-2020 |
AUDI | A3 | 8V | 2.00 | Turbo | Diesel | 2012-2020 |
AUDI | A3 | 8V | 2.00 | Turbo | Diesel | 2012-2020 |
AUDI | A3 | 8V | 2.00 | Turbo | Diesel | 2012-2020 |
AUDI | A3 | 8V | 2.00 | Turbo | Diesel | 2013-2020 |
AUDI | A3 | 8V | 2.00 | Turbo | Diesel | 2013-2020 |
AUDI | A3 | 8V | 2.00 | Turbo | Diesel | 2013-2020 |
AUDI | A3 | 8V | 2.00 | Turbo | Benzin | 2016-2020 |
AUDI | A3 | 8V | 2.00 | Turbo | Benzin | 2016-2020 |
AUDI | A3 Cabriolet | 8V | 1.40 | Turbo | Benzin | 2014-2020 |
AUDI | A3 Cabriolet | 8V | 1.40 | Turbo | Benzin | 2014-2020 |
AUDI | A3 Cabriolet | 8V | 1.40 | Turbo | Benzin | 2014-2020 |
AUDI | A3 Cabriolet | 8V | 1.40 | Turbo | Benzin | 2014-2020 |
AUDI | A3 Cabriolet | 8V | 1.60 | Turbo | Diesel | 2014-2020 |
AUDI | A3 Cabriolet | 8V | 1.60 | Turbo | Diesel | 2014-2020 |
AUDI | A3 Cabriolet | 8V | 1.80 | Turbo | Benzin | 2014-2020 |
AUDI | A3 Cabriolet | 8V | 2.00 | Turbo | Diesel | 2014-2020 |
AUDI | A3 Cabriolet | 8V | 2.00 | Turbo | Diesel | 2014-2020 |
AUDI | A3 Cabriolet | 8V | 2.00 | Turbo | Benzin | 2016-2020 |
AUDI | A3 Cabriolet quattro | 8V | 1.80 | Turbo | Benzin | 2014-2020 |
AUDI | A3 Cabriolet quattro | 8V | 2.00 | Turbo | Diesel | 2014-2020 |
AUDI | A3 Cabriolet quattro | 8V | 2.00 | Turbo | Diesel | 2014-2020 |
AUDI | A3 Cabriolet quattro | 8V | 2.00 | Turbo | Benzin | 2016-2020 |
AUDI | A3 quattro | 8V | 1.80 | Turbo | Benzin | 2012-2020 |
AUDI | A3 quattro | 8V | 2.00 | Turbo | Diesel | 2012-2020 |
AUDI | A3 quattro | 8V | 2.00 | Turbo | Diesel | 2012-2020 |
AUDI | A3 quattro | 8V | 2.00 | Turbo | Diesel | 2013-2020 |
AUDI | A3 quattro | 8V | 2.00 | Turbo | Benzin | 2016-2020 |
AUDI | A3 quattro | 8V | 2.00 | Turbo | Benzin | 2016-2020 |
AUDI | Q2 | 1.00 | Turbo | Benzin | 2016-2023 | |
AUDI | Q2 | 1.40 | Turbo | Benzin | 2016-2023 | |
AUDI | Q2 | 1.50 | Turbo | Benzin | 2018-2023 | |
AUDI | Q2 | 1.60 | Turbo | Diesel | 2016-2019 | |
AUDI | Q2 | 2.00 | Turbo | Diesel | 2016-2023 | |
AUDI | Q2 | 2.00 | Turbo | Diesel | 2018-2023 | |
AUDI | Q2 quattro | 1.40 | Turbo | Benzin | 2016-2023 | |
AUDI | Q2 quattro | 1.50 | Turbo | Benzin | 2018-2023 | |
AUDI | Q2 quattro | 2.00 | Turbo | Diesel | 2016-2023 | |
AUDI | Q2 quattro | 2.00 | Turbo | Diesel | 2016-2023 | |
AUDI | Q2 quattro | 2.00 | Turbo | Benzin | 2016-2023 | |
AUDI | TT | 8S | 1.80 | Turbo | Benzin | 2015-2018 |
AUDI | TT | 8S | 1.80 | Turbo | Benzin | 2015-2018 |
AUDI | TT | 8S | 2.00 | Turbo | Diesel | 2014-2019 |
AUDI | TT | 8S | 2.00 | Turbo | Diesel | 2014-2019 |
AUDI | TT | 8S | 2.00 | Turbo | Benzin | 2014-2019 |
AUDI | TT | 8S | 2.00 | Turbo 40 | Benzin | 2019-2022 |
AUDI | TT | 8S | 2.00 | Turbo 40 | Benzin | 2019-2022 |
AUDI | TT | 8S | 2.00 | Turbo 45 | Benzin | 2019-2022 |
AUDI | TT quattro | 8S | 2.00 | Turbo | Diesel | 2015-2019 |
AUDI | TT quattro | 8S | 2.00 | Turbo | Benzin | 2014-2019 |
AUDI | TT quattro | 8S | 2.00 | Turbo 45 | Benzin | 2019-2022 |
SEAT | Ateca | 1.00 | Turbo | Benzin | 2016- | |
SEAT | Ateca | 1.40 | Turbo | Benzin | 2016- | |
SEAT | Ateca | 1.50 | Turbo | Benzin | 2018- | |
SEAT | Ateca | 1.60 | Turbo | Diesel | 2016- | |
SEAT | Ateca | 2.00 | Turbo | Diesel | 2016- | |
SEAT | Ateca | 2.00 | Turbo | Diesel | 2016- | |
SEAT | Ateca | 2.00 | Turbo | Benzin | 2018- | |
SEAT | Leon (5F) | 1.00 | Turbo | Benzin | 2018-2020 | |
SEAT | Leon (5F) | 1.20 | Turbo | Benzin | 2013-2018 | |
SEAT | Leon (5F) | 1.40 | Turbo | Benzin | 2013-2018 | |
SEAT | Leon (5F) | 1.40 | Turbo | Benzin | 2013-2018 | |
SEAT | Leon (5F) | 1.50 | Turbo | Benzin | 2018-2020 | |
SEAT | Leon (5F) | 1.50 | Turbo | Benzin | 2018-2020 | |
SEAT | Leon (5F) | 1.50 | Turbo | Benzin | 2018-2020 | |
SEAT | Leon (5F) | 1.50 | Turbo | Benzin | 2018-2020 | |
SEAT | Leon (5F) | 1.60 | Turbo | Diesel | 2013-2018 | |
SEAT | Leon (5F) | 1.60 | Turbo | Diesel | 2017-2020 | |
SEAT | Leon (5F) | 1.80 | Turbo | Benzin | 2013-2018 | |
SEAT | Leon (5F) | 2.00 | Turbo | Diesel | 2013-2018 | |
SEAT | Leon (5F) | 2.00 | Turbo | Diesel | 2017-2020 | |
SEAT | Leon (5F) | 2.00 | Turbo | Diesel | 2017-2020 | |
SEAT | Leon (5F) | 2.00 | Turbo | Benzin | 2018-2020 | |
SEAT | Leon (5F) | 2.00 | Turbo | Benzin | 2018-2020 | |
SKODA | Karoq | 1.00 | Turbo | Benzin | 2017-2021 | |
SKODA | Karoq | 1.00 | Turbo | Benzin | 2020- | |
SKODA | Karoq | 1.50 | Turbo | Benzin | 2017- | |
SKODA | Karoq | 1.50 | Turbo | Benzin | 2017- | |
SKODA | Karoq | 1.60 | Turbo | Diesel | 2017- | |
SKODA | Karoq | 1.60 | Turbo | Diesel | 2017- | |
SKODA | Karoq | 2.00 | Turbo | Diesel | 2017- | |
SKODA | Karoq | 2.00 | Turbo | Diesel | 2017- | |
SKODA | Karoq | 2.00 | Turbo | Diesel | 2017- | |
SKODA | Karoq | 2.00 | Turbo | Diesel | 2020- | |
SKODA | Karoq | 2.00 | Turbo | Diesel | 2020- | |
SKODA | Karoq | 2.00 | Turbo | Benzin | 2017- | |
SKODA | Superb (3V) | 1.40 | Turbo | Benzin | 2015- | |
SKODA | Superb (3V) | 1.40 | Turbo | Benzin | 2015-2017 | |
SKODA | Superb (3V) | 1.40 | Turbo | Benzin | 2015-2023 | |
SKODA | Superb (3V) | 1.50 | Turbo | Benzin | 2019-2023 | |
SKODA | Superb (3V) | 1.60 | Turbo | Diesel | 2015-2017 | |
SKODA | Superb (3V) | 1.80 | Turbo | Benzin | 2015-2023 | |
SKODA | Superb (3V) | 2.00 | Turbo | Diesel | 2015- | |
SKODA | Superb (3V) | 2.00 | Turbo | Diesel | 2015- | |
SKODA | Superb (3V) | 2.00 | Turbo | Diesel | 2015-2023 | |
SKODA | Superb (3V) | 2.00 | Turbo | Diesel | 2015-2023 | |
SKODA | Superb (3V) | 2.00 | Turbo | Diesel | 2020-2023 | |
SKODA | Superb (3V) | 2.00 | Turbo | Benzin | 2015-2023 | |
SKODA | Superb (3V) | 2.00 | Turbo | Benzin | 2019-2023 | |
SKODA | Superb (3V) | PHEV | 1.40 | Turbo and Electric | Hybrid | 2019-2023 |
VOLKSWAGEN | Arteon | 1.50 | Turbo | Benzin | 2018- | |
VOLKSWAGEN | Arteon | 1.50 | Turbo | Benzin | 2018- | |
VOLKSWAGEN | Arteon | 2.00 | Turbo | Diesel | 2017- | |
VOLKSWAGEN | Arteon | 2.00 | Turbo | Diesel | 2017- | |
VOLKSWAGEN | Arteon | 2.00 | Turbo | Diesel | 2018- | |
VOLKSWAGEN | Arteon | 2.00 | Turbo | Diesel | 2018- | |
VOLKSWAGEN | Arteon | 2.00 | Turbo | Benzin | 2018- | |
VOLKSWAGEN | Arteon | 2.00 | Turbo | Benzin | 2018- | |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Turbo | Diesel | 2018- |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Turbo | Diesel | 2018- |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Turbo | Diesel | 2020- |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Turbo | Diesel | 2020- |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Turbo | Benzin | 2017- |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Turbo | Benzin | 2017- |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Twin Turbo | Diesel | 2017- |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Twin Turbo | Diesel | 2017- |
VOLKSWAGEN | Arteon | eHybrid | 1.40 | Turbo hybrid | Benzin | 2020- |
VOLKSWAGEN | Arteon | eHybrid | 1.40 | Turbo hybrid | Benzin | 2020- |
VOLKSWAGEN | Arteon Shooting Brake | 1.50 | Turbo | Benzin | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | 1.50 | Turbo | Benzin | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | 2.00 | Turbo | Diesel | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | 2.00 | Turbo | Diesel | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | 2.00 | Turbo | Diesel | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | 2.00 | Turbo | Diesel | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | 2.00 | Turbo | Benzin | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | 2.00 | Turbo | Benzin | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | eHybrid | 1.40 | Turbo hybrid | Benzin | 2020- |
VOLKSWAGEN | Arteon Shooting Brake | eHybrid | 1.40 | Turbo hybrid | Benzin | 2020- |
VOLKSWAGEN | Golf | Mk7 | 1.00 | Turbo | Benzin | 2016-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.00 | Turbo | Benzin | 2016-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.20 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.20 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.20 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.20 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.20 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.20 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.40 | Turbo | Benzin | 2013-2017 |
VOLKSWAGEN | Golf | Mk7 | 1.40 | Turbo | Benzin | 2013-2017 |
VOLKSWAGEN | Golf | Mk7 | 1.40 | Turbo | Benzin | 2013-2017 |
VOLKSWAGEN | Golf | Mk7 | 1.40 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.40 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.40 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.40 | Turbo | Benzin | 2014-2017 |
VOLKSWAGEN | Golf | Mk7 | 1.40 | Turbo | Benzin | 2014-2017 |
VOLKSWAGEN | Golf | Mk7 | 1.40 | Turbo | Benzin | 2014-2017 |
VOLKSWAGEN | Golf | Mk7 | 1.40 | Turbo and Electric | Hybrid | 2014-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.50 | Turbo | Benzin | 2017-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.50 | Turbo | Benzin | 2017-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.50 | Turbo | Benzin | 2017-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.50 | Turbo | Benzin | 2017-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.60 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.60 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.60 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.60 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.60 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.60 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.60 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.60 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.60 | Turbo | Diesel | 2017-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.60 | Turbo | Diesel | 2017-2019 |
VOLKSWAGEN | Golf | Mk7 | 1.60 | Turbo | Diesel | 2017-2019 |
VOLKSWAGEN | Golf | Mk7 | 2.00 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 2.00 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 2.00 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 2.00 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 2.00 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf | Mk7 | 2.00 | Turbo | Diesel | 2013-2019 |
VOLKSWAGEN | Golf Alltrack | 1.60 | Turbo | Diesel | 2015-2019 | |
VOLKSWAGEN | Golf Alltrack | 1.80 | Turbo | Benzin | 2015-2019 | |
VOLKSWAGEN | Golf Alltrack | 1.80 | Turbo | Benzin | 2015-2019 | |
VOLKSWAGEN | Golf Alltrack | 2.00 | Turbo | Diesel | 2015-2019 | |
VOLKSWAGEN | Golf Alltrack | 2.00 | Turbo | Diesel | 2015-2019 | |
VOLKSWAGEN | Golf Alltrack | 2.00 | Turbo | Diesel | 2015-2019 | |
VOLKSWAGEN | Golf Alltrack | 2.00 | Turbo | Diesel | 2015-2019 | |
VOLKSWAGEN | Golf GTI | Mk7 | 2.00 | Turbo | Benzin | 2013-2017 |
VOLKSWAGEN | Golf GTI | Mk7 | 2.00 | Turbo | Benzin | 2017-2019 |
VOLKSWAGEN | Golf GTI | Mk7 Performance Package | 2.00 | Turbo | Benzin | 2013-2017 |
VOLKSWAGEN | Golf GTI | Mk7 Performance Package | 2.00 | Turbo | Benzin | 2017-2019 |
VOLKSWAGEN | Golf GTI Clubsport | Mk7 | 2.00 | Turbo | Benzin | 2016-2019 |
VOLKSWAGEN | Golf Sportsvan | 1.20 | Turbo | Benzin | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 1.20 | Turbo | Benzin | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 1.20 | Turbo | Benzin | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 1.40 | Turbo | Benzin | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 1.40 | Turbo | Benzin | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 1.40 | Turbo | Benzin | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 1.40 | Turbo | Benzin | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 1.40 | Turbo | Benzin | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 1.40 | Turbo | Benzin | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 1.60 | Turbo | Diesel | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 1.60 | Turbo | Diesel | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 1.60 | Turbo | Diesel | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 2.00 | Turbo | Diesel | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 2.00 | Turbo | Diesel | 2014-2019 | |
VOLKSWAGEN | Golf Sportsvan | 2.00 | Turbo | Diesel | 2014-2019 | |
VOLKSWAGEN | Passat (B8) | 1.40 | Turbo | Benzin | 2014-2020 | |
VOLKSWAGEN | Passat (B8) | 1.40 | Turbo | Benzin | 2014-2020 | |
VOLKSWAGEN | Passat (B8) | 1.40 | Turbo hybrid | Benzin | 2015-2023 | |
VOLKSWAGEN | Passat (B8) | 1.50 | Turbo | Benzin | 2018-2023 | |
VOLKSWAGEN | Passat (B8) | 1.60 | Turbo | Diesel | 2014-2023 | |
VOLKSWAGEN | Passat (B8) | 1.80 | Turbo | Benzin | 2015-2020 | |
VOLKSWAGEN | Passat (B8) | 2.00 | Turbo | Diesel | 2014- | |
VOLKSWAGEN | Passat (B8) | 2.00 | Turbo | Diesel | 2014-2023 | |
VOLKSWAGEN | Passat (B8) | 2.00 | Turbo | Diesel | 2020-2023 | |
VOLKSWAGEN | Passat (B8) | 2.00 | Turbo | Diesel | 2020-2023 | |
VOLKSWAGEN | Passat (B8) | 2.00 | Turbo | Benzin | 2018-2023 | |
VOLKSWAGEN | Touran | 5T | 1.20 | Turbo | Benzin | 2015-2019 |
VOLKSWAGEN | Touran | 5T | 1.40 | Turbo | Benzin | 2015- |
VOLKSWAGEN | Touran | 5T | 1.50 | Turbo | Benzin | 2019- |
VOLKSWAGEN | Touran | 5T | 1.60 | Turbo | Diesel | 2015-2020 |
VOLKSWAGEN | Touran | 5T | 2.00 | Turbo | Diesel | 2015- |
VOLKSWAGEN | Touran | 5T | 2.00 | Turbo | Diesel | 2015-2020 |
VOLKSWAGEN | TRoc | 1.00 | Turbo | Benzin | 2017- | |
VOLKSWAGEN | TRoc | 1.00 | Turbo | Benzin | 2017- | |
VOLKSWAGEN | TRoc | 1.50 | Turbo | Benzin | 2017- | |
VOLKSWAGEN | TRoc | 1.60 | Turbo | Diesel | 2018- | |
VOLKSWAGEN | TRoc | 2.00 | Turbo | Diesel | 2017- | |
VOLKSWAGEN | TRoc | 4motion | 1.50 | Turbo | Benzin | 2017- |
VOLKSWAGEN | TRoc | 4motion | 2.00 | Turbo | Diesel | 2017- |
VOLKSWAGEN | TRoc | 4motion | 2.00 | Turbo | Benzin | 2017- |
VOLKSWAGEN | TRoc Cabriolet | 1.00 | Turbo | Benzin | 2020- | |
VOLKSWAGEN | TRoc Cabriolet | 1.00 | Turbo | Benzin | 2020- | |
VOLKSWAGEN | TRoc Cabriolet | 1.50 | Turbo | Benzin | 2020- |
Stok Kodu | 750-DP42153R |
---|---|
Barkod | |
EAN | |
KDV | %20 |
Kategoriler | Otomobil Fren Balataları |
Markalar | |
Etiketler | EBC YELLOWSTUFF BRAKE PADS DP42153R |
Kullanım Durumu | Yeni |