EBC Yellowstuff Street and Track Brake Pads (FRONT) DP42127R
8.951,65 TL
Kategoriler | : Otomobil Fren Balataları |
Stok Kodu | : 750-DP42127R |
250₺ üzeri Ücretsiz Kargo
Hızlı Kargo Gönderimi
Güvenilir Alışveriş
Yellowstuff Street and Track Brake Pads (FRONT)
EBC Yellowstuff ürünleri ECE Fren güvenliği testinden geçmiştir.
Soğukta mükemmel şekilde çalışmaktadır.
Yalnızca yüksek sürtünme balatası değil, aynı zamanda ısıya ve çok sayıda sert
frenlemeye karşı çok dayanıklıdır.
EBC Yellowstuff, çevre mevzuatına uyum sağlamak amacıyla 2021 yılında karışımındaki
bakır çıkarılarak geliştirilen yeni karışım daha uzun süre kullanım sunmaktadır.
Geniş ısı aralığı sayesinde, EBC Yellowstuff yüksek beygirli cadde otomobillerinden
SUV ve kamyonetlere kadar birçok araçta yüksek fren performansı sunar.
Marka | Model | Alt Model | Silindir Hacmi | Motor Tipi | Yakıt Tipi | Model Yılı |
AUDI | A3 quattro | 8Y | 1.40 | Turbo hybrid 45 | Benzin | 2020- |
AUDI | A3 quattro | 8Y | 2.00 | Turbo 40 | Diesel | 2020- |
AUDI | Q3 | F3 | 1.40 | Turbo hybrid 45 | Benzin | 2020- |
AUDI | Q3 quattro | F3 | 1.40 | Turbo hybrid 45 | Benzin | 2020- |
AUDI | Q3 quattro | F3 | 2.00 | Turbo | Diesel | 2018- |
AUDI | Q3 quattro | F3 | 2.00 | Turbo | Benzin | 2018- |
AUDI | Q3 quattro | F3 | 2.00 | Turbo | Benzin | 2018- |
AUDI | Q3 quattro | F3 | 2.00 | Turbo 40 | Diesel | 2019- |
AUDI | Q3 quattro | F3 | 2.00 | Turbo 45 | Benzin | 2020- |
AUDI | S3 | 8V | 2.00 | Turbo | Benzin | 2013-2016 |
AUDI | S3 | 8V | 2.00 | Turbo | Benzin | 2013-2016 |
AUDI | S3 | 8V | 2.00 | Turbo | Benzin | 2016-2020 |
AUDI | S3 | 8Y | 2.00 | Turbo | Benzin | 2020- |
AUDI | SQ2 | 2.00 | Turbo | Benzin | 2019-2023 | |
AUDI | TT | 8S | 2.00 | Turbo | Benzin | 2014-2019 |
AUDI | TT | 8S | 2.00 | Turbo 45 | Benzin | 2019-2022 |
AUDI | TT quattro | 8S | 2.00 | Turbo | Benzin | 2014-2019 |
AUDI | TT quattro | 8S | 2.00 | Turbo 45 | Benzin | 2019-2022 |
AUDI | TTS quattro | 8S | 2.00 | Turbo | Benzin | 2014-2020 |
CUPRA | Ateca | 2.00 | Turbo | Benzin | 2018- | |
CUPRA | Formentor | 1.40 | Turbo and Electric | Benzin | 2020- | |
CUPRA | Formentor | 1.40 | Turbo and Electric | Benzin | 2021- | |
CUPRA | Formentor | 2.00 | Turbo | Benzin | 2020- | |
CUPRA | Formentor | 2.00 | Turbo and Electric | Hybrid | 2021- | |
CUPRA | Leon | 1.40 | Turbo and Electric | Hybrid | 2020- | |
CUPRA | Leon | 2.00 | Turbo | Benzin | 2020- | |
SEAT | Alhambra (7N) | 1.40 | Turbo | Benzin | 2015-2020 | |
SEAT | Alhambra (7N) | 1.40 | Turbo | Benzin | 2015-2020 | |
SEAT | Alhambra (7N) | 2.00 | Turbo | Diesel | 2015-2020 | |
SEAT | Alhambra (7N) | 2.00 | Turbo | Diesel | 2015-2020 | |
SEAT | Alhambra (7N) | 2.00 | Turbo | Diesel | 2015-2020 | |
SEAT | Alhambra (7N) | 2.00 | Turbo | Diesel | 2015-2020 | |
SEAT | Alhambra (7N) | 2.00 | Turbo | Benzin | 2010-2020 | |
SEAT | Alhambra (7N) | 2.00 | Turbo | Benzin | 2015-2020 | |
SEAT | Alhambra (7N) | 2.00 | Turbo | Benzin | 2015-2020 | |
SEAT | Leon (5F) | Cupra | 2.00 | Turbo | Benzin | 2014-2016 |
SEAT | Leon (5F) | Cupra | 2.00 | Turbo | Benzin | 2014-2016 |
SEAT | Leon (5F) | Cupra | 2.00 | Turbo | Benzin | 2014-2016 |
SEAT | Leon (5F) | Cupra | 2.00 | Turbo | Benzin | 2014-2016 |
SEAT | Leon (5F) | Cupra | 2.00 | Turbo | Benzin | 2015-2017 |
SEAT | Leon (5F) | Cupra | 2.00 | Turbo | Benzin | 2017-2020 |
SEAT | Tarraco | 1.50 | Turbo | Benzin | 2018- | |
SEAT | Tarraco | 1.50 | Turbo | Benzin | 2018- | |
SEAT | Tarraco | 2.00 | Turbo | Diesel | 2018- | |
SEAT | Tarraco | 2.00 | Turbo | Diesel | 2018- | |
SEAT | Tarraco | 2.00 | Turbo | Diesel | 2018- | |
SEAT | Tarraco | 2.00 | Turbo | Diesel | 2018- | |
SEAT | Tarraco | 2.00 | Turbo | Benzin | 2018- | |
SKODA | Kodiaq | 1.40 | Turbo | Benzin | 2016-2019 | |
SKODA | Kodiaq | 1.40 | Turbo | Benzin | 2016-2019 | |
SKODA | Kodiaq | 1.40 | Turbo | Benzin | 2016-2019 | |
SKODA | Kodiaq | 1.40 | Turbo | Benzin | 2016-2019 | |
SKODA | Kodiaq | 1.40 | Turbo | Benzin | 2016-2019 | |
SKODA | Kodiaq | 1.40 | Turbo | Benzin | 2016-2019 | |
SKODA | Kodiaq | 1.50 | Turbo | Benzin | 2018-2023 | |
SKODA | Kodiaq | 1.50 | Turbo | Benzin | 2018-2023 | |
SKODA | Kodiaq | 1.50 | Turbo | Benzin | 2018-2023 | |
SKODA | Kodiaq | 1.50 | Turbo | Benzin | 2018-2023 | |
SKODA | Kodiaq | 2.00 | Turbo | Diesel | 2016- | |
SKODA | Kodiaq | 2.00 | Turbo | Diesel | 2016-2021 | |
SKODA | Kodiaq | 2.00 | Turbo | Diesel | 2016-2021 | |
SKODA | Kodiaq | 2.00 | Turbo | Diesel | 2016-2023 | |
SKODA | Kodiaq | 2.00 | Turbo | Diesel | 2016-2023 | |
SKODA | Kodiaq | 2.00 | Turbo | Diesel | 2016-2023 | |
SKODA | Kodiaq | 2.00 | Turbo | Diesel | 2020-2023 | |
SKODA | Kodiaq | 2.00 | Turbo | Diesel | 2020-2023 | |
SKODA | Kodiaq | 2.00 | Turbo | Benzin | 2016-2019 | |
SKODA | Kodiaq | 2.00 | Turbo | Benzin | 2016-2019 | |
SKODA | Kodiaq | 2.00 | Turbo | Benzin | 2018-2023 | |
SKODA | Kodiaq | 2.00 | Turbo | Benzin | 2018-2023 | |
SKODA | Kodiaq | RS | 2.00 | Turbo | Diesel | 2021- |
SKODA | Kodiaq | RS | 2.00 | Twin Turbo | Diesel | 2018-2021 |
SKODA | Kodiaq | vRS | 2.00 | Turbo | Diesel | 2021-2023 |
SKODA | Kodiaq | vRS | 2.00 | Twin Turbo | Diesel | 2018-2021 |
SKODA | Octavia (5E) | 1.80 | Turbo | Benzin | 2013-2020 | |
SKODA | Octavia (5E) | 2.00 | Turbo | Diesel | 2013-2020 | |
SKODA | Octavia (5E) | 2.00 | Turbo | Benzin | 2017-2020 | |
SKODA | Octavia (5E) | 4x4 | 1.80 | Turbo | Benzin | 2013-2020 |
SKODA | Octavia (5E) | 4x4 | 2.00 | Turbo | Diesel | 2013-2020 |
SKODA | Octavia (5E) | 4x4 | 2.00 | Turbo | Benzin | 2017-2020 |
SKODA | Octavia (5E) | RS | 2.00 | Turbo | Benzin | 2013-2017 |
SKODA | Octavia (5E) | RS | 2.00 | Turbo | Benzin | 2015-2019 |
SKODA | Octavia (5E) | RS | 2.00 | Turbo | Benzin | 2017-2020 |
SKODA | Octavia (5E) | vRS | 2.00 | Turbo | Benzin | 2013-2017 |
SKODA | Octavia (5E) | vRS | 2.00 | Turbo | Benzin | 2015-2019 |
SKODA | Octavia (5E) | vRS | 2.00 | Turbo | Benzin | 2017-2020 |
SKODA | Octavia (NX) | RS | 1.40 | Turbo and Electric | Hybrid | 2020- |
SKODA | Octavia (NX) | RS | 2.00 | Turbo | Diesel | 2020- |
SKODA | Octavia (NX) | RS | 2.00 | Turbo | Benzin | 2020- |
SKODA | Octavia (NX) | RS 4x4 | 2.00 | Turbo | Diesel | 2020- |
SKODA | Octavia (NX) | VRS | 1.40 | Turbo and Electric | Hybrid | 2020- |
SKODA | Octavia (NX) | VRS | 2.00 | Turbo | Diesel | 2020- |
SKODA | Octavia (NX) | VRS | 2.00 | Turbo | Benzin | 2020- |
SKODA | Octavia (NX) | VRS 4x4 | 2.00 | Turbo | Diesel | 2020- |
SKODA | Superb (3T) | 3.60 | 2014-2015 | |||
SKODA | Superb (3V) | 2.00 | Turbo | Benzin | 2015- | |
SKODA | Superb (3V) | 2.00 | Turbo | Benzin | 2015-2023 | |
SKODA | Superb (3V) | 2.00 | Turbo | Benzin | 2015-2023 | |
SKODA | Superb (3V) | 2.00 | Turbo | Benzin | 2019-2023 | |
SKODA | Superb (3V) | PHEV | 1.40 | Turbo and Electric | Hybrid | 2019- |
VOLKSWAGEN | Arteon | 1.50 | Turbo | Benzin | 2018- | |
VOLKSWAGEN | Arteon | 2.00 | Turbo | Diesel | 2017- | |
VOLKSWAGEN | Arteon | 2.00 | Turbo | Diesel | 2018- | |
VOLKSWAGEN | Arteon | 2.00 | Turbo | Benzin | 2018- | |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Turbo | Diesel | 2018- |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Turbo | Diesel | 2020- |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Turbo | Benzin | 2017- |
VOLKSWAGEN | Arteon | 4motion | 2.00 | Twin Turbo | Diesel | 2017- |
VOLKSWAGEN | Arteon | eHybrid | 1.40 | Turbo hybrid | Benzin | 2020- |
VOLKSWAGEN | Arteon R | 4motion | 2.00 | Turbo | Benzin | 2020- |
VOLKSWAGEN | Arteon Shooting Brake | 1.50 | Turbo | Benzin | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | 2.00 | Turbo | Diesel | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | 2.00 | Turbo | Diesel | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | 2.00 | Turbo | Benzin | 2020- | |
VOLKSWAGEN | Arteon Shooting Brake | eHybrid | 1.40 | Turbo hybrid | Benzin | 2020- |
VOLKSWAGEN | Arteon Shooting Brake R | 4motion | 2.00 | Turbo | Benzin | 2020- |
VOLKSWAGEN | CC | 2.00 | Turbo | Benzin | 2012-2017 | |
VOLKSWAGEN | CC | 3.60 | 2012-2017 | |||
VOLKSWAGEN | Golf | Mk8 | 2.00 | Turbo | Diesel | 2019- |
VOLKSWAGEN | Golf GTI | Mk7 Performance Package | 2.00 | Turbo | Benzin | 2013-2017 |
VOLKSWAGEN | Golf GTI | Mk7 Performance Package | 2.00 | Turbo | Benzin | 2017-2019 |
VOLKSWAGEN | Golf GTI | Mk8 | 2.00 | Turbo | Benzin | 2019- |
VOLKSWAGEN | Golf GTI | Mk8 | 2.00 | Turbo | Benzin | 2019- |
VOLKSWAGEN | Golf GTI Clubsport | Mk7 | 2.00 | Turbo | Benzin | 2016-2019 |
VOLKSWAGEN | Golf GTI Clubsport S | Mk7 | 2.00 | Turbo | Benzin | 2016-2019 |
VOLKSWAGEN | Golf GTI Clubsport S | Mk7 | 2.00 | Turbo | Benzin | 2016-2019 |
VOLKSWAGEN | Golf GTI TCR | Mk7 | 2.00 | Turbo | Benzin | 2019 |
VOLKSWAGEN | Golf GTI TCR | Mk7 | 2.00 | Turbo | Benzin | 2019 |
VOLKSWAGEN | Golf R | Mk7 | 2.00 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf R | Mk7 | 2.00 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf R | Mk7 | 2.00 | Turbo | Benzin | 2013-2019 |
VOLKSWAGEN | Golf R | Mk7 | 2.00 | Turbo | Benzin | 2017-2019 |
VOLKSWAGEN | Golf R | Mk7 360S | 2.00 | Turbo | Benzin | 2016-2019 |
VOLKSWAGEN | Passat (B7) | 4motion | 3.60 | 2012-2014 | ||
VOLKSWAGEN | Passat (B8) | 2.00 | Turbo | Benzin | 2015-2020 | |
VOLKSWAGEN | Passat (B8) | 2.00 | Twin Turbo | Diesel | 2014- | |
VOLKSWAGEN | Passat (B8) | 4motion | 2.00 | Turbo | Benzin | 2016-2020 |
VOLKSWAGEN | Passat Alltrack (3G) | 2.00 | Turbo | Diesel | 2015- | |
VOLKSWAGEN | Passat Alltrack (3G) | 2.00 | Turbo | Diesel | 2015- | |
VOLKSWAGEN | Passat Alltrack (3G) | 2.00 | Turbo | Diesel | 2015- | |
VOLKSWAGEN | Passat Alltrack (3G) | 2.00 | Turbo | Benzin | 2015- | |
VOLKSWAGEN | Sharan (7N) | 1.40 | Turbo | Benzin | 2010-2020 | |
VOLKSWAGEN | Sharan (7N) | 1.40 | Turbo | Benzin | 2015-2020 | |
VOLKSWAGEN | Sharan (7N) | 2.00 | Turbo | Diesel | 2010-2020 | |
VOLKSWAGEN | Sharan (7N) | 2.00 | Turbo | Diesel | 2010-2020 | |
VOLKSWAGEN | Sharan (7N) | 2.00 | Turbo | Diesel | 2015-2020 | |
VOLKSWAGEN | Sharan (7N) | 2.00 | Turbo | Diesel | 2016-2020 | |
VOLKSWAGEN | Sharan (7N) | 2.00 | Turbo | Benzin | 2010-2020 | |
VOLKSWAGEN | Sharan (7N) | 2.00 | Turbo | Benzin | 2015-2020 | |
VOLKSWAGEN | Tiguan | Mk2 | 1.40 | Turbo | Benzin | 2016-2018 |
VOLKSWAGEN | Tiguan | Mk2 | 1.50 | Turbo | Benzin | 2019- |
VOLKSWAGEN | Tiguan | Mk2 | 1.50 | Turbo | Benzin | 2019- |
VOLKSWAGEN | Tiguan | Mk2 | 1.50 | Turbo | Benzin | 2019- |
VOLKSWAGEN | Tiguan | Mk2 | 1.50 | Turbo | Benzin | 2019- |
VOLKSWAGEN | Tiguan | Mk2 | 2.00 | Turbo | Diesel | 2016- |
VOLKSWAGEN | Tiguan | Mk2 | 2.00 | Turbo | Diesel | 2016- |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Diesel | 2016- |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Diesel | 2016- |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Diesel | 2016-2020 |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Diesel | 2016-2020 |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Diesel | 2019- |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Diesel | 2019- |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Benzin | 2016-2018 |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Benzin | 2016-2018 |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Benzin | 2016-2020 |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Benzin | 2016-2020 |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Benzin | 2019- |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Benzin | 2019- |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Turbo | Benzin | 2021- |
VOLKSWAGEN | Tiguan | Mk2 4Motion | 2.00 | Twin Turbo | Diesel | 2016-2020 |
VOLKSWAGEN | Tiguan Allspace | 1.40 | Turbo | Benzin | 2017- | |
VOLKSWAGEN | Tiguan Allspace | 1.40 | Turbo | Benzin | 2017-2018 | |
VOLKSWAGEN | Tiguan Allspace | 1.40 | Turbo | Benzin | 2017-2018 | |
VOLKSWAGEN | Tiguan Allspace | 1.50 | Turbo | Benzin | 2018- | |
VOLKSWAGEN | Tiguan Allspace | 1.50 | Turbo | Benzin | 2018- | |
VOLKSWAGEN | Tiguan Allspace | 1.50 | Turbo | Benzin | 2018- | |
VOLKSWAGEN | Tiguan Allspace | 2.00 | Turbo | Diesel | 2017- | |
VOLKSWAGEN | Tiguan Allspace | 2.00 | Turbo | Diesel | 2017- | |
VOLKSWAGEN | Tiguan Allspace | 2.00 | Turbo | Diesel | 2017- | |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Turbo | Diesel | 2017- |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Turbo | Diesel | 2017- |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Turbo | Diesel | 2017- |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Turbo | Diesel | 2017- |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Turbo | Diesel | 2017- |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Turbo | Diesel | 2017- |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Turbo | Benzin | 2017- |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Turbo | Benzin | 2017- |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Turbo | Benzin | 2017- |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Turbo | Benzin | 2017- |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Turbo | Benzin | 2017- |
VOLKSWAGEN | Tiguan Allspace | 4Motion | 2.00 | Twin Turbo | Diesel | 2017- |
VOLKSWAGEN | Tiguan R | Mk2 4Motion | 2.00 | Turbo | Benzin | 2020- |
VOLKSWAGEN | TRoc R | 4motion | 2.00 | Turbo | Benzin | 2019- |
Stok Kodu | 750-DP42127R |
---|---|
Barkod | |
EAN | |
KDV | %20 |
Kategoriler | Otomobil Fren Balataları |
Markalar | |
Etiketler | EBC Yellowstuff Street and Track Brake Pads (FRONT) DP42127R |
Kullanım Durumu | Yeni |